events | latency | remark |
---|---|---|
L1 cache reference | 0.5ns | 走L1高速缓存耗时 |
Branch mispredict | 5ns | 分支预测未命中耗时 |
L2 cache reference | 7ns | 走L2高速缓存耗时 |
Mutex Lock/Unlock | 100ns | 互斥锁加锁/上锁耗时 |
Main memory reference | 100ns | 走主存耗时 |
Compress 1K byte with Zippy | 10us | 压缩1K数据 |
Send 1KB bytes over 1 Gbps network | 10us | 在1Gbps网络中发送1KB数据耗时 |
Read 4KB randomly from SSD | 150us | SSD上随机读4K耗时 |
Read 1MB sequentially from memory | 250us | 主存中顺序读1MB耗时 |
Round trip within same datacenter | 500us | 数据中心往返耗时 |
Read 1MB sequentially from SSD | 1ms | SSD上顺序读1MB耗时 |
Disk seek | 10ms | 磁盘寻道耗时 |
Read 1MB sequentially from 1 Gbps | 10ms | 1Gbps网络中顺序读取1MB耗时 |
Read 1MB sequentially from disk | 30ms | 磁盘顺序读1MB耗时 |
Send packet CA->Netherlands->CA | 150ms | 数据包绕地球一圈耗时 |
备注:
- 1 ns = 10^-9 seconds
- 1 us = 10^-6 seconds = 1000ns
- 1 ms = 10^-3 seconds = 1000us = 1000000ns